A-Line V-neck Beading Chiffon Chapel Train Wedding Dress
Move your mouse over image

A-Line V-neck Beading Chiffon Chapel Train Wedding Dress

376.06 €940.82 75% OFF ON SHIPPING

$
£
$
$
Select Color
€0.00
  • Tailoring Time:
    10-12 Business days (Occasion Dresses)
    15-18 Business days (Wedding Dresses)
  • Shipping Time:
    3-5 Business days.
    (We ship to over 200 countries worldwide)
  • Details >>
  • Product Details
  • Delivery
  • Returns
Silhouette:A-Line
Hemline/Train:Chapel Train
Neckline:V-neck
Fabric:Chiffon
Shown Color:White
Embellishment:Beading
Add Us Follow Us Pin It
  • Size Chart
  • How to Mesure
  • Delivery
  • Quality
  • Customer Q&A

Dresses Size Chart

UK 6 8 10 12 14 16 18 20
USA 2 4 6 8 10 12 14 16
EURO 32 34 36 38 40 42 44 46
  inch cm inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Bust 32 ½ 83 33 ½ 84 34 ½ 88 35 ½ 90 36 ½ 93 38 97 39 ½ 100 41 104
Waist 25 ½ 65 26 ½ 68 27 ½ 70 28 ½ 72 29 ½ 75 31 79 32 ½ 83 34 86
Hips 35 ¾ 91 36 ¾ 92 37 ¾ 96 38 ¾ 98 39 ¾ 101 41 ¼ 105 42 ¾ 109 44 ¼ 112
Hollow to Floor 58 147 58 147 59 150 59 150 60 152 60 152 61 155 61 155

Plus Size Dresses Size Chart

UK (Plus Size) 20 (Plus Size) 22 (Plus Size) 24 (Plus Size) 26 (Plus Size) 28 (Plus Size) 30
USA 16W 18W 20W 22W 24W 26W
EURO 46 48 50 52 54 56
  inch cm inch cm inch cm inch cm inch cm inch cm
Bust 43 109 45 114 47 119 49 124 51 130 53 135
Waist 36 ¼ 92 38 ½ 98 40 ¾ 104 43 109 45 ¼ 115 47 ½ 121
Hips 45 ½ 116 47 ½ 121 49 ½ 126 51 ½ 131 53 ½ 136 55 ½ 141
Hollow to Floor 61 155 61 155 61 155 61 155 61 155 61 155

Junior Girls Dresses Size Chart

Size J4 J6 J8 J10 J12 J14 J16
  Inch cm Inch cm Inch cm Inch cm Inch cm Inch cm Inch cm
Bust 22 56 24 61 26 66 28 71 30 76 32 81 34 86
Waist 20 51 22 56 24 61 26 66 28 71 30 76 32 81
Hips 25 64 27 69 29 74 31 79 33 84 35 89 37 94
Hollow to Floor(bare foot) 42 107 45 114 48 122 50 127 51 130 53 135 55 140

Flower Girls Dresses Size Chart

Size Child2 Child3 Child4 Child5 Child6 Child7 Child8
  Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM
Bust 21 53 22 56 23 58 24 61 25 64 26 66 27 69
Waist 20 51 21 53 22 56 23 58 24 61 25 65 26 66
Hips 20 51 21 53 22 56 23 58 25 64 26 66 27 69
Hollow to Floor 33 84 35 89 38 97 40 102 41 104 42 107 43 109
Size Child9 Child10 Child11 Child12 Child13 Child14  
  Inch CM Inch CM Inch CM Inch CM Inch CM Inch CM    
Bust 28 71 29 74 30.5 77 32 81 33 84 34 86    
Waist 27 69 28 71 29 74 30 76 31 79 32 81    
Hips 29 74 31 79 33 84 34 86 34.5 88 35 89    
Hollow to Floor 44 112 47 119 48 122 50 127 51 130 52 132    

Customers Review